IP 
136.147.183.129 denied access 30,584 times over 35 days. (Page: 1 of 2)
			
				| Date | IP Address | Reason | Country | FB | 
| 20/10/31 | 136.147.183.129 | Reject-HELO | United States | 435 | 
| 20/10/30 | 136.147.183.129 | Reject-HELO | United States | 1,488 | 
| 20/10/29 | 136.147.183.129 | Reject-HELO | United States | 2,070 | 
| 20/10/28 | 136.147.183.129 | Reject-HELO | United States | 1,861 | 
| 20/10/27 | 136.147.183.129 | Reject-HELO | United States | 842 | 
| 20/10/26 | 136.147.183.129 | Reject-HELO | United States | 226 | 
| 20/10/25 | 136.147.183.129 | Reject-HELO | United States | 280 | 
| 20/10/24 | 136.147.183.129 | Reject-HELO | United States | 550 | 
| 20/10/23 | 136.147.183.129 | Reject-HELO | United States | 1,257 | 
| 20/10/22 | 136.147.183.129 | Reject-HELO | United States | 1,756 | 
| 20/10/21 | 136.147.183.129 | Reject-HELO | United States | 2,442 | 
| 20/10/20 | 136.147.183.129 | Reject-HELO | United States | 2,763 | 
| 20/10/19 | 136.147.183.129 | Reject-HELO | United States | 3,165 | 
| 20/10/18 | 136.147.183.129 | Reject-HELO | United States | 2,594 | 
| 20/10/17 | 136.147.183.129 | Reject-HELO | United States | 2,148 | 
| 20/10/16 | 136.147.183.129 | Reject-HELO | United States | 1,546 | 
| 20/10/15 | 136.147.183.129 | Reject-HELO | United States | 1,548 | 
| 20/10/14 | 136.147.183.129 | Reject-HELO | United States | 1,623 | 
| 20/10/13 | 136.147.183.129 | Reject-HELO | United States | 1,241 | 
| 20/10/12 | 136.147.183.129 | Reject-HELO | United States | 647 | 
FB = Firewall Blocks
					RS = Released Status