IP 
136.147.183.130 denied access 24,127 times over 30 days. (Page: 1 of 2)
			
				| Date | IP Address | Reason | Country | FB | 
| 20/10/31 | 136.147.183.130 | Reject-HELO | United States | 635 | 
| 20/10/30 | 136.147.183.130 | Reject-HELO | United States | 1,192 | 
| 20/10/29 | 136.147.183.130 | Reject-HELO | United States | 1,594 | 
| 20/10/28 | 136.147.183.130 | Reject-HELO | United States | 1,537 | 
| 20/10/27 | 136.147.183.130 | Reject-HELO | United States | 1,159 | 
| 20/10/26 | 136.147.183.130 | Reject-HELO | United States | 748 | 
| 20/10/25 | 136.147.183.130 | Reject-HELO | United States | 141 | 
| 20/10/23 | 136.147.183.130 | Reject-HELO | United States | 264 | 
| 20/10/22 | 136.147.183.130 | Reject-HELO | United States | 761 | 
| 20/10/21 | 136.147.183.130 | Reject-HELO | United States | 1,648 | 
| 20/10/20 | 136.147.183.130 | Reject-HELO | United States | 1,730 | 
| 20/10/19 | 136.147.183.130 | Reject-HELO | United States | 1,424 | 
| 20/10/18 | 136.147.183.130 | Reject-HELO | United States | 1,723 | 
| 20/10/17 | 136.147.183.130 | Reject-HELO | United States | 2,054 | 
| 20/10/16 | 136.147.183.130 | Reject-HELO | United States | 1,710 | 
| 20/10/15 | 136.147.183.130 | Reject-HELO | United States | 1,279 | 
| 20/10/14 | 136.147.183.130 | Reject-HELO | United States | 1,166 | 
| 20/10/13 | 136.147.183.130 | Reject-HELO | United States | 1,607 | 
| 20/10/12 | 136.147.183.130 | Reject-HELO | United States | 1,087 | 
| 20/10/11 | 136.147.183.130 | Reject-HELO | United States | 555 | 
FB = Firewall Blocks
					RS = Released Status